|
Product Details:
Contact Now
Chat Now
|
| Application: | High Temperature And High Load Environments | Type: | Outer Spherical Bearing |
|---|---|---|---|
| Cost: | Affordable | Material: | Solid Oil |
| Installation: | Easy | Corrosion Resistance: | Excellent |
| Noise Level: | Low | Durability: | Long-lasting |
| Wear Resistance: | High | Size Range: | Standard And Custom Sizes Available |
| Highlight: | Maintenance-Free Spherical Bearing,Outer Spherical Solid Oil Bearings,High Load Capacity Spherical Bearing |
||
The Outer Spherical Bearings with Solid Oil Bearings are engineered for demanding industrial applications where high load capacity, durability, and maintenance-free operation are essential. Combining self-aligning capability with advanced solid oil lubrication, these bearings deliver reliable performance even in harsh environments.
| Feature | Description |
|---|---|
| Bearing Type | Outer Spherical Bearing with Solid Oil |
| Load Capacity | High radial and axial loads |
| Lubrication | Solid oil, maintenance-free |
| Self-Aligning | Yes, compensates for minor shaft misalignment |
| Materials | Stainless steel or coated options available |
| Service Life | Long-lasting and durable |
Upgrade to Outer Spherical Bearings with Solid Oil Bearings for a maintenance-free, high-performance solution that maximizes equipment uptime, reduces maintenance costs, and ensures reliable operation across a wide range of industries.
| Bearing Model | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
|---|---|---|---|
| UC202 | 47 | 15 | 31 |
| UC203 | 47 | 17 | 31 |
| UC204 | 47 | 20 | 17 |
| UC205 | 52 | 25 | 27 |
| UC206 | 62 | 30 | 19 |
| UC207 | 62 | 35 | 42.9 |
| UC208 | 68 | 40 | 49.2 |
| UC209 | 72 | 45 | 49.2 |
| UC210 | 80 | 50 | 51.6 |
| UC211 | 90 | 55 | 55.6 |
| UC212 | 110 | 60 | 65.1 |
| UC213 | 120 | 60 | 65.1 |
| UC214 | 125 | 70 | 74.6 |
| UC215 | 130 | 70 | 77.8 |
| UC216 | 140 | 80 | 80 |
| UC307 | 80 | 35 | 45 |
| UC308 | 80 | 40 | 52 |
| UC309 | 90 | 45 | 57 |
| UC310 | 100 | 50 | 57 |
| UC311 | 110 | 55 | 60 |
| UC312 | 120 | 60 | 71 |
Bearing Model | Size (mm) | Bore (mm) | Weight/Thickness (mm) |+----------------+--------------+--------------+-----------------+| UC202 | 47 | 15 | 31 || UC212 | 110 | 60 | 65.1 || UC203 | 47 | 17 | 31 || UC213 | 120 | 120 | 65.1 || UC204 | 47 | 20 | 17 || UC214 | 125 | 70 | 74.6 || UC205 | 52 | 25 | 17 || UC25 | 130 | 76.2 | 77.8 || UC206 | 62 | 30 | 19 || UC307 | 80 | 35 | 48 || UC207 | 72 | 35 | 42.9 || UC308 | 90 | 40 | 52 || UC208 | 80 | 40 | 49.2 || UC309 | 100 | 45 | 57 || UC209 | 85 | 45 | 49.2 || UC310 | 110 | 50 | 61 || UC210 | 90 | 50 | 51.6 || UC311 | 120 | 55 | 66 || UC211 | 100 | 55 | 55.6 || UC312 | 130 | 60 | 71
Contact Person: Ms. Lena
Tel: +8617621677847