|
Product Details:
Contact Now
Chat Now
|
| Application: | High Temperature And High Load Environments | Type: | Thrust Ball Bearing |
|---|---|---|---|
| Cost: | Affordable | Material: | Solid Oil |
| Installation: | Easy | Corrosion Resistance: | Excellent |
| Noise Level: | Low | Durability: | Long-lasting |
| Wear Resistance: | High | Size Range: | Standard And Custom Sizes Available |
| Highlight: | Molded-oil Solid Oil Bearings,High Load Capacity Solid Oil Bearings,Thrust Ball Solid Oil Bearings |
||
Thrust Ball Bearings with Solid Oil Technology – High Load Capacity & Maintenance-Free
Our Thrust Ball Bearings with Solid Oil are engineered to provide exceptional axial load support while delivering long-lasting, maintenance-free performance. Designed for industrial, automotive, and heavy machinery applications, these bearings combine high load capacity with the convenience of embedded solid lubrication, ensuring reliable operation in demanding environments.
Solid Oil Bearings are equipped with a specialized solid lubricant that is integrated into the bearing material. Unlike traditional bearings, these do not require periodic re-lubrication, making them ideal for applications where regular maintenance is difficult, costly, or impractical. The lubricant is released gradually during operation, ensuring smooth performance and extended service life.
High Load Capacity is one of the key advantages of these bearings. They are specifically designed to withstand heavy axial loads, making them suitable for machine tools, gear systems, automotive components, and other industrial equipment where traditional bearings may fail under stress.
Maintenance-Free Operation is another major benefit. With solid oil bearings, operators can reduce downtime and maintenance costs while maintaining consistent performance. This makes them perfect for critical applications where reliability and durability are essential.
Key Features
Thrust Ball Design: Supports axial loads efficiently and ensures stable operation under high stress.
Solid Oil Lubrication: Integrated solid lubricant eliminates the need for periodic maintenance.
High Load Capacity: Suitable for heavy-duty applications in industrial and automotive sectors.
Maintenance-Free: Reduces downtime and operational costs, increasing overall productivity.
Durable & Reliable: Long-lasting performance even in harsh operating environments.
Applications
These bearings are widely used in:
Heavy machinery and industrial equipment
Automotive components and assembly lines
Gear mechanisms and machine tools
Any application requiring reliable, long-life bearings with minimal maintenance
Benefits
Prolonged bearing life and reduced replacement frequency
Consistent, smooth operation under high loads
Cost-effective solution for maintenance-restricted environments
Ideal for critical and high-stress industrial applications
| Bearing Model | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
|---|---|---|---|
| 51100 | 24 | 10 | 9 |
| 51101 | 26 | 12 | 9 |
| 51102 | 28 | 15 | 9 |
| 51103 | 30 | 17 | 9 |
| 51104 | 35 | 20 | 10 |
| 51105 | 40 | 25 | 11 |
| 51106 | 47 | 30 | 11 |
| 51107 | 50 | 32 | 12 |
| 51108 | 52 | 40 | 13 |
| 51109 | 55 | 45 | 14 |
| 51110 | 60 | 50 | 14 |
| 51111 | 70 | 50 | 14 |
| 51112 | 75 | 55 | 17 |
| 51113 | 80 | 60 | 17 |
| 51114 | 90 | 65 | 18 |
| 51115 | 100 | 70 | 18 |
| 51116 | 105 | 80 | 19 |
| 51117 | 110 | 85 | 19 |
| 51118 | 120 | 90 | 20 |
| 51119 | 120 | 100 | 22 |
Bearing Model | Size (mm) | Bore (mm) | Weight/Thickness (mm) |+----------------+--------------+--------------+-----------------+| UC202 | 47 | 15 | 31 || UC212 | 110 | 60 | 65.1 || UC203 | 47 | 17 | 31 || UC213 | 120 | 120 | 65.1 | UC204 | 47 | 20 | 17 || UC214 | 125 | 70 | 74.6 || UC205 | 52 | 25 | 17 || UC25 | 130 | 76.2 | 77.8 ||UC206 | 62 | 30 | 19 || UC307 | 80 | 35 | 48 || UC207 | 72 | 35 | 42.9 || UC308 | 90 | 40 | 52 || UC208 | 80 | 40 | 49.2 || UC309 | 100 | 45 | 57 || UC209 | 85 | 45 | 49.2 || UC310 | 110 | 50 | 61 || UC210 | 90 | 50 | 51.6 || UC311 | 120 | 55 | 66 || UC211 | 100 | 55 | 55.6 || UC312 | 130 | 60 | 71
Contact Person: Ms. Lena
Tel: +8617621677847