|
Product Details:
Contact Now
Chat Now
|
| Application: | High Temperature And High Load Environments | Type: | Deep Groove Ball Bearing |
|---|---|---|---|
| Cost: | Affordable | Material: | Solid Oil |
| Installation: | Easy | Corrosion Resistance: | Excellent |
| Noise Level: | Low | Durability: | Long-lasting |
| Wear Resistance: | High | Size Range: | Standard And Custom Sizes Available |
| Highlight: | Deep Groove Ball Solid Oil Bearings,Sealed Design Deep Groove Ball Bearings,Smooth Operation Deep Groove Ball Bearings |
||
Deep Groove Ball Bearings with Solid Oil – High Load Capacity & Maintenance-Free
Product Description:
The Deep Groove Ball Bearings with Solid Oil Bearings are designed for high-load, high-performance applications where reliability, durability, and maintenance-free operation are essential. Combining the proven design of deep groove ball bearings with advanced solid oil lubrication, these bearings ensure smooth operation and extended service life in demanding industrial environments.
Key Features and Benefits:
High Load Capacity:
Maintenance-Free Operation:
Durability and Contamination Protection:
Smooth and Efficient Operation:
Versatility:
Technical Overview:
| Feature | Description |
|---|---|
| Bearing Type | Deep Groove Ball Bearing with Solid Oil |
| Load Capacity | High radial and axial loads |
| Lubrication | Solid oil, maintenance-free |
| Friction | Low friction, high rotational accuracy |
| Durability | Resistant to contamination and harsh conditions |
| Applications | Textile machinery, automotive, industrial equipment, CNC machines |
Applications:
Upgrade to Deep Groove Ball Bearings with Solid Oil Bearings for a maintenance-free solution that delivers high load capacity, smooth operation, and reliable performance across a wide range of industrial applications.
| Bearing Model | Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| 6000 | 26 | 10 | 8 |
| 6001 | 26 | 12 | 8 |
| 6002 | 32 | 15 | 9 |
| 6003 | 35 | 17 | 10 |
| 6004 | 42 | 20 | 12 |
| 6005 | 47 | 25 | 12 |
| 6200 | 30 | 10 | 9 |
| 6201 | 32 | 12 | 9 |
| 6202 | 35 | 15 | 9 |
| 6203 | 40 | 17 | 10 |
| 6204 | 47 | 20 | 12 |
| 6205 | 52 | 25 | 16 |
| 6206 | 62 | 30 | 16 |
| 6207 | 72 | 35 | 17 |
| 6304 | 52 | 25 | 15 |
| 6305 | 62 | 30 | 17 |
| 6306 | 72 | 35 | 19 |
| 6800 | 10 | 26 | 6 |
| 6802 | 15 | 24 | 5 |
| 6900 | 22 | 10 | 6 |
| 6902 | 28 | 15 | 9 |
| 6904 | 32 | 20 | 14 |
| 6905 | 32 | 25 | 16 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Lena
Tel: +8617621677847