|
Product Details:
Contact Now
Chat Now
|
| Application: | High Temperature And High Load Environments | Type: | Self-aligning Roller Bearing |
|---|---|---|---|
| Self-aligning RollerCost: | Affordable | Material: | Solid Oil |
| Installation: | Easy | Corrosion Resistance: | Excellent |
| Noise Level: | Low | Durability: | Long-lasting |
| Wear Resistance: | High | Size Range: | Standard And Custom Sizes Available |
| Highlight: | Maintenance-free Solid Oil Bearings,Tapered Roller Solid Oil Bearings,High Load Capacity Solid Oil Bearings |
||
Tapered Roller Bearings with Solid Oil – High Load Capacity & Maintenance-Free for Industrial Applications
Product Description:
The Tapered Roller Bearings with Solid Oil Bearings provide a robust, maintenance-free solution for demanding industrial applications. Engineered to deliver exceptional performance under heavy loads, these bearings combine the precision design of tapered rollers with the advanced lubrication technology of solid oil, ensuring reliable operation even in harsh conditions.
Key Features:
Tapered Roller Bearing Design:
Solid Oil Bearings:
High Load Capacity:
Maintenance-Free Operation:
Technical Overview:
| Feature | Description |
|---|---|
| Bearing Type | Tapered Roller Bearing with Solid Oil |
| Load Capacity | High radial and axial loads |
| Lubrication | Solid oil, maintenance-free |
| Service Life | Long-lasting, designed for heavy-duty use |
| Applications | Automotive, heavy machinery, industrial equipment |
Common Applications:
Upgrade to Tapered Roller Bearings with Solid Oil Bearings to experience a maintenance-free, high-performance solution that maximizes efficiency, reduces downtime, and ensures long-lasting reliability in industrial applications.
| Bearing Model | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
|---|---|---|---|
| 30200 | 30 | 10 | 10.5 |
| 30201 | 32 | 12 | 12 |
| 30202 | 35 | 15 | 11 |
| 30203 | 40 | 17 | 12 |
| 30204 | 47 | 20 | 17 |
| 30205 | 52 | 25 | 19.75 |
| 30206 | 62 | 30 | 22 |
| 30207 | 70 | 35 | 25 |
| 30208 | 80 | 40 | 26 |
| 30209 | 85 | 45 | 27.5 |
| 30210 | 90 | 50 | 28.5 |
| 30211 | 100 | 55 | 29.5 |
| 30212 | 110 | 60 | 32.75 |
| 30213 | 120 | 65 | 24.75 |
| 30214 | 125 | 70 | 26.25 |
| 30302 | 16 | 8 | 15 |
| 30303 | 30 | 12 | 15 |
| 30304 | 35 | 15 | 16 |
| 30305 | 40 | 17 | 18 |
| 30306 | 47 | 20 | 19 |
| 30307 | 52 | 25 | 21 |
| 30308 | 62 | 30 | 23 |
| 30309 | 70 | 35 | 24 |
| 30310 | 80 | 40 | 25 |
| 32224 | 215 | 100 | 61.5 |
| 32226 | 230 | 110 | 67.75 |
Contact Person: Ms. Lena
Tel: +8617621677847